Hampton Falls, NH vs Laconia, NH: City Score compared
Hampton Falls, NH scores 40 and Laconia, NH scores 35 out of 100 on the Joy Project City Score, 5 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Hampton Falls, NH | Laconia, NH | |
|---|---|---|
| City Score | 40 | 35 |
| Condition (public data) | 46 | 37 |
| Movement (how the church is moving) | 32 | 31 |
| Status | Liberty | Liberty |
| What Hampton Falls is up against | 33 | 29 |
| Where grace is growing | 13 | 15 |
| Marriage & family | 67 | 27 |
| Christian liberty | 35 | 35 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Hampton Falls, NH | Laconia, NH |
|---|---|---|
| Overall | 43, Stirring | 42, Stirring |
| The Church | 5, Barren | 11, Barren |
| The Family | 66, Steadfast | 28, Divided |
| Education | 59, Searching | 59, Searching |
| Government | 35, Restrictive | 35, Restrictive |
| Media | 51, Mixed | 51, Mixed |
| Arts & Entertainment | 26, Worldly | 63, Wholesome |
| Business | 41, Fair | 40, Tightfisted |
| Compassion | 59, Stirring | 47, Stirring |
City Score over the last 4 weeks
| Week | Hampton Falls, NH | Laconia, NH |
|---|---|---|
| 2026-W43 | — | 35 |
| 2026-W44 | 32 | 35 |
| 2026-W45 | 43 | 37 |
| 2026-W46 | 42 | 37 |
Every number behind each
More comparisons
See how the church is moving in Hampton Falls and Laconia
JoyProject is free on iPhone and Android.