Green Bay, WI vs West Milwaukee, WI: City Score compared
Green Bay, WI scores 34 and West Milwaukee, WI scores 33 out of 100 on the Joy Project City Score, 1 point apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Green Bay, WI | West Milwaukee, WI | |
|---|---|---|
| City Score | 34 | 33 |
| Condition (public data) | 36 | 33 |
| Movement (how the church is moving) | 32 | 33 |
| Status | Liberty | Liberty |
| What Green Bay is up against | 52 | 48 |
| Where grace is growing | 31 | 33 |
| Marriage & family | 32 | 15 |
| Christian liberty | 32 | 32 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Green Bay, WI | West Milwaukee, WI |
|---|---|---|
| Overall | 46, Stirring | 34, Drifting |
| The Church | 34, Lukewarm | 33, Lukewarm |
| The Family | 32, Divided | 15, Broken |
| Education | 65, Grounded | 67, Grounded |
| Government | 28, Restrictive | 28, Restrictive |
| Media | 48, Negative | 48, Negative |
| Arts & Entertainment | 46, Mixed | 34, Worldly |
| Business | 30, Tightfisted | 36, Tightfisted |
| Compassion | 84, Abounding | 10, Hardened |
City Score over the last 4 weeks
| Week | Green Bay, WI | West Milwaukee, WI |
|---|---|---|
| 2026-W43 | 40 | — |
| 2026-W44 | 38 | 28 |
| 2026-W45 | 38 | 37 |
| 2026-W46 | 39 | 37 |
Every number behind each
More comparisons
See how the church is moving in Green Bay and West Milwaukee
JoyProject is free on iPhone and Android.