Graettinger, IA vs Iowa City, IA: City Score compared
Graettinger, IA scores 50 and Iowa City, IA scores 38 out of 100 on the Joy Project City Score, 12 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Graettinger, IA | Iowa City, IA | |
|---|---|---|
| City Score | 50 | 38 |
| Condition (public data) | 64 | 43 |
| Movement (how the church is moving) | 29 | 31 |
| Status | Liberty | Liberty |
| What Graettinger is up against | 27 | 53 |
| Where grace is growing | 37 | 18 |
| Marriage & family | 86 | 46 |
| Christian liberty | 59 | 59 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Graettinger, IA | Iowa City, IA |
|---|---|---|
| Overall | 62, Advancing | 46, Stirring |
| The Church | 46, Stirring | 7, Barren |
| The Family | 85, Flourishing | 46, Mending |
| Education | 90, Wise | 64, Grounded |
| Government | 49, Unsettled | 49, Unsettled |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 62, Wholesome | 42, Mixed |
| Business | 22, Tightfisted | 44, Fair |
| Compassion | 93, Abounding | 72, Merciful |
City Score over the last 3 weeks
| Week | Graettinger, IA | Iowa City, IA |
|---|---|---|
| 2026-W44 | 49 | 35 |
| 2026-W45 | 54 | 42 |
| 2026-W46 | 54 | 42 |
Every number behind each
More comparisons
See how the church is moving in Graettinger and Iowa City
JoyProject is free on iPhone and Android.