Golden Valley, MN vs Rochester, MN: City Score compared
Golden Valley, MN scores 46 and Rochester, MN scores 42 out of 100 on the Joy Project City Score, 4 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Golden Valley, MN | Rochester, MN | |
|---|---|---|
| City Score | 46 | 42 |
| Condition (public data) | 50 | 48 |
| Movement (how the church is moving) | 39 | 33 |
| Status | Liberty | Liberty |
| What Golden Valley is up against | 52 | 48 |
| Where grace is growing | 35 | 28 |
| Marriage & family | 68 | 63 |
| Christian liberty | 49 | 49 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Golden Valley, MN | Rochester, MN |
|---|---|---|
| Overall | 43, Stirring | 46, Stirring |
| The Church | 30, Lukewarm | 27, Lukewarm |
| The Family | 68, Steadfast | 63, Steadfast |
| Education | 42, Searching | 25, Wandering |
| Government | 56, Unsettled | 56, Unsettled |
| Media | 37, Scornful | 37, Scornful |
| Arts & Entertainment | 21, Worldly | 63, Wholesome |
| Business | 59, Fair | 53, Fair |
| Compassion | 28, Indifferent | 42, Stirring |
City Score over the last 4 weeks
| Week | Golden Valley, MN | Rochester, MN |
|---|---|---|
| 2026-W43 | — | 45 |
| 2026-W44 | 40 | 44 |
| 2026-W45 | 50 | 46 |
| 2026-W46 | 48 | 46 |
Every number behind each
More comparisons
See how the church is moving in Golden Valley and Rochester
JoyProject is free on iPhone and Android.