Foristell, MO vs Jefferson City, MO: City Score compared
Foristell, MO scores 41 and Jefferson City, MO scores 40 out of 100 on the Joy Project City Score, 1 point apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Foristell, MO | Jefferson City, MO | |
|---|---|---|
| City Score | 41 | 40 |
| Condition (public data) | 48 | 46 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Foristell is up against | 60 | 51 |
| Where grace is growing | 27 | 44 |
| Marriage & family | 75 | 41 |
| Christian liberty | 48 | 48 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Foristell, MO | Jefferson City, MO |
|---|---|---|
| Overall | 53, Stirring | 52, Stirring |
| The Church | 28, Lukewarm | 43, Stirring |
| The Family | 74, Steadfast | 41, Mending |
| Education | 66, Grounded | 48, Searching |
| Government | 46, Unsettled | 46, Unsettled |
| Media | 51, Mixed | 51, Mixed |
| Arts & Entertainment | 53, Mixed | 63, Wholesome |
| Business | 29, Tightfisted | 55, Fair |
| Compassion | 76, Merciful | 71, Merciful |
City Score over the last 3 weeks
| Week | Foristell, MO | Jefferson City, MO |
|---|---|---|
| 2026-W44 | 36 | 44 |
| 2026-W45 | 45 | 46 |
| 2026-W46 | 45 | 46 |
Every number behind each
More comparisons
See how the church is moving in Foristell and Jefferson City
JoyProject is free on iPhone and Android.