Forest Park, OK vs Tulsa, OK: City Score compared
Forest Park, OK scores 40 and Tulsa, OK scores 39 out of 100 on the Joy Project City Score, 1 point apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Forest Park, OK | Tulsa, OK | |
|---|---|---|
| City Score | 40 | 39 |
| Condition (public data) | 45 | 42 |
| Movement (how the church is moving) | 33 | 35 |
| Status | Liberty | Liberty |
| What Forest Park is up against | 71 | 83 |
| Where grace is growing | 48 | 46 |
| Marriage & family | 32 | 32 |
| Christian liberty | 71 | 71 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Forest Park, OK | Tulsa, OK |
|---|---|---|
| Overall | 51, Stirring | 45, Stirring |
| The Church | 50, Stirring | 45, Stirring |
| The Family | 32, Divided | 31, Divided |
| Education | 83, Wise | 82, Wise |
| Government | 71, Just | 71, Just |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 51, Mixed | 12, Corrupt |
| Business | 48, Fair | 51, Fair |
| Compassion | 28, Indifferent | 22, Indifferent |
City Score over the last 3 weeks
| Week | Forest Park, OK | Tulsa, OK |
|---|---|---|
| 2026-W44 | 39 | 44 |
| 2026-W45 | 47 | 45 |
| 2026-W46 | 46 | 44 |
Every number behind each
More comparisons
See how the church is moving in Forest Park and Tulsa
JoyProject is free on iPhone and Android.