Farmington, NM vs North Valley, NM: City Score compared
Farmington, NM scores 29 and North Valley, NM scores 29 out of 100 on the Joy Project City Score. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Farmington, NM | North Valley, NM | |
|---|---|---|
| City Score | 29 | 29 |
| Condition (public data) | 28 | 26 |
| Movement (how the church is moving) | 31 | 33 |
| Status | Liberty | Liberty |
| What Farmington is up against | 92 | 84 |
| Where grace is growing | 25 | 32 |
| Marriage & family | 37 | 15 |
| Christian liberty | 40 | 40 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Farmington, NM | North Valley, NM |
|---|---|---|
| Overall | 30, Drifting | 30, Drifting |
| The Church | 21, Lukewarm | 34, Lukewarm |
| The Family | 36, Divided | 15, Broken |
| Education | 30, Wandering | 30, Wandering |
| Government | 43, Unsettled | 43, Unsettled |
| Media | 48, Negative | 48, Negative |
| Arts & Entertainment | 30, Worldly | 30, Worldly |
| Business | 30, Tightfisted | 30, Tightfisted |
| Compassion | 3, Hardened | 8, Hardened |
City Score over the last 3 weeks
| Week | Farmington, NM | North Valley, NM |
|---|---|---|
| 2026-W44 | 28 | 25 |
| 2026-W45 | 33 | 33 |
| 2026-W46 | 33 | 32 |
Every number behind each
More comparisons
See how the church is moving in Farmington and North Valley
JoyProject is free on iPhone and Android.