East Hanover, NJ vs Trenton, NJ: City Score compared
East Hanover, NJ scores 47 and Trenton, NJ scores 29 out of 100 on the Joy Project City Score, 18 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| East Hanover, NJ | Trenton, NJ | |
|---|---|---|
| City Score | 47 | 29 |
| Condition (public data) | 57 | 27 |
| Movement (how the church is moving) | 32 | 31 |
| Status | Liberty | Liberty |
| What East Hanover is up against | 23 | 85 |
| Where grace is growing | 39 | 33 |
| Marriage & family | 69 | 15 |
| Christian liberty | 43 | 43 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | East Hanover, NJ | Trenton, NJ |
|---|---|---|
| Overall | 53, Stirring | 35, Drifting |
| The Church | 38, Lukewarm | 27, Lukewarm |
| The Family | 68, Steadfast | 15, Broken |
| Education | 50, Searching | 45, Searching |
| Government | 38, Restrictive | 38, Restrictive |
| Media | 44, Negative | 44, Negative |
| Arts & Entertainment | 53, Mixed | 35, Worldly |
| Business | 41, Fair | 43, Fair |
| Compassion | 93, Abounding | 36, Indifferent |
City Score over the last 3 weeks
| Week | East Hanover, NJ | Trenton, NJ |
|---|---|---|
| 2026-W44 | 44 | 33 |
| 2026-W45 | 52 | 33 |
| 2026-W46 | 52 | 33 |
Every number behind each
More comparisons
See how the church is moving in East Hanover and Trenton
JoyProject is free on iPhone and Android.