Durham, NC vs Wolf Mountain, NC: City Score compared
Durham, NC scores 31 and Wolf Mountain, NC scores 30 out of 100 on the Joy Project City Score, 1 point apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Durham, NC | Wolf Mountain, NC | |
|---|---|---|
| City Score | 31 | 30 |
| Condition (public data) | 31 | 29 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Durham is up against | 71 | 63 |
| Where grace is growing | 32 | 32 |
| Marriage & family | 36 | 21 |
| Christian liberty | 25 | 25 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Durham, NC | Wolf Mountain, NC |
|---|---|---|
| Overall | 44, Stirring | 37, Drifting |
| The Church | 25, Lukewarm | 27, Lukewarm |
| The Family | 36, Divided | 22, Divided |
| Education | 76, Grounded | 73, Grounded |
| Government | 19, Oppressive | 19, Oppressive |
| Media | 44, Mixed | 44, Negative |
| Arts & Entertainment | 44, Mixed | 37, Worldly |
| Business | 42, Fair | 37, Tightfisted |
| Compassion | 65, Merciful | 34, Indifferent |
City Score over the last 4 weeks
| Week | Durham, NC | Wolf Mountain, NC |
|---|---|---|
| 2026-W43 | 37 | — |
| 2026-W44 | 35 | 26 |
| 2026-W45 | 35 | 33 |
| 2026-W46 | 35 | 33 |
Every number behind each
More comparisons
See how the church is moving in Durham and Wolf Mountain
JoyProject is free on iPhone and Android.