Dow City, IA vs Iowa City, IA: City Score compared
Dow City, IA scores 38 and Iowa City, IA scores 38 out of 100 on the Joy Project City Score. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Dow City, IA | Iowa City, IA | |
|---|---|---|
| City Score | 38 | 38 |
| Condition (public data) | 47 | 43 |
| Movement (how the church is moving) | 24 | 31 |
| Status | Liberty | Liberty |
| What Dow City is up against | 27 | 53 |
| Where grace is growing | 28 | 18 |
| Marriage & family | 29 | 46 |
| Christian liberty | 59 | 59 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Dow City, IA | Iowa City, IA |
|---|---|---|
| Overall | 51, Stirring | 46, Stirring |
| The Church | 37, Lukewarm | 7, Barren |
| The Family | 29, Divided | 46, Mending |
| Education | 90, Wise | 64, Grounded |
| Government | 49, Unsettled | 49, Unsettled |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 51, Mixed | 42, Mixed |
| Business | 14, Greedy | 44, Fair |
| Compassion | 93, Abounding | 72, Merciful |
City Score over the last 3 weeks
| Week | Dow City, IA | Iowa City, IA |
|---|---|---|
| 2026-W44 | 37 | 35 |
| 2026-W45 | 41 | 42 |
| 2026-W46 | 42 | 42 |
Every number behind each
More comparisons
See how the church is moving in Dow City and Iowa City
JoyProject is free on iPhone and Android.