Discovery Bay, CA vs San Jose, CA: City Score compared
Discovery Bay, CA scores 36 and San Jose, CA scores 35 out of 100 on the Joy Project City Score, 1 point apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Discovery Bay, CA | San Jose, CA | |
|---|---|---|
| City Score | 36 | 35 |
| Condition (public data) | 39 | 36 |
| Movement (how the church is moving) | 31 | 33 |
| Status | Liberty | Liberty |
| What Discovery Bay is up against | 56 | 66 |
| Where grace is growing | 27 | 33 |
| Marriage & family | 66 | 58 |
| Christian liberty | 20 | 20 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Discovery Bay, CA | San Jose, CA |
|---|---|---|
| Overall | 39, Drifting | 41, Stirring |
| The Church | 18, Barren | 22, Lukewarm |
| The Family | 65, Steadfast | 57, Mending |
| Education | 43, Searching | 43, Searching |
| Government | 20, Oppressive | 20, Oppressive |
| Media | 47, Negative | 47, Negative |
| Arts & Entertainment | 22, Worldly | 22, Worldly |
| Business | 56, Fair | 60, Fair |
| Compassion | 44, Stirring | 54, Stirring |
City Score over the last 4 weeks
| Week | Discovery Bay, CA | San Jose, CA |
|---|---|---|
| 2026-W43 | 35 | 40 |
| 2026-W44 | 32 | 38 |
| 2026-W45 | 39 | 38 |
| 2026-W46 | 39 | 38 |
Every number behind each
More comparisons
See how the church is moving in Discovery Bay and San Jose
JoyProject is free on iPhone and Android.