Columbia, MO vs Lake Viking, MO: City Score compared
Columbia, MO scores 38 and Lake Viking, MO scores 42 out of 100 on the Joy Project City Score, 4 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Columbia, MO | Lake Viking, MO | |
|---|---|---|
| City Score | 38 | 42 |
| Condition (public data) | 42 | 50 |
| Movement (how the church is moving) | 31 | 29 |
| Status | Liberty | Liberty |
| What Columbia is up against | 57 | 72 |
| Where grace is growing | 25 | 47 |
| Marriage & family | 51 | 76 |
| Christian liberty | 48 | 48 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Columbia, MO | Lake Viking, MO |
|---|---|---|
| Overall | 51, Stirring | 52, Stirring |
| The Church | 15, Barren | 59, Stirring |
| The Family | 50, Mending | 75, Steadfast |
| Education | 67, Grounded | 71, Grounded |
| Government | 46, Unsettled | 46, Unsettled |
| Media | 51, Mixed | 51, Mixed |
| Arts & Entertainment | 51, Mixed | 52, Mixed |
| Business | 40, Tightfisted | 26, Tightfisted |
| Compassion | 85, Abounding | 37, Indifferent |
City Score over the last 4 weeks
| Week | Columbia, MO | Lake Viking, MO |
|---|---|---|
| 2026-W43 | 38 | — |
| 2026-W44 | 40 | 44 |
| 2026-W45 | 42 | 47 |
| 2026-W46 | 42 | 47 |
Every number behind each
More comparisons
See how the church is moving in Columbia and Lake Viking
JoyProject is free on iPhone and Android.