Colorado Springs, CO vs Silver Plume, CO: City Score compared
Colorado Springs, CO scores 32 and Silver Plume, CO scores 29 out of 100 on the Joy Project City Score, 3 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Colorado Springs, CO | Silver Plume, CO | |
|---|---|---|
| City Score | 32 | 29 |
| Condition (public data) | 32 | 32 |
| Movement (how the church is moving) | 31 | 25 |
| Status | Liberty | Liberty |
| What Colorado Springs is up against | 82 | 84 |
| Where grace is growing | 28 | 14 |
| Marriage & family | 57 | 73 |
| Christian liberty | 25 | 25 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Colorado Springs, CO | Silver Plume, CO |
|---|---|---|
| Overall | 36, Drifting | 33, Drifting |
| The Church | 20, Barren | 3, Barren |
| The Family | 57, Mending | 72, Steadfast |
| Education | 39, Wandering | 37, Wandering |
| Government | 24, Restrictive | 24, Restrictive |
| Media | 49, Negative | 49, Negative |
| Arts & Entertainment | 42, Mixed | 33, Worldly |
| Business | 46, Fair | 28, Tightfisted |
| Compassion | 9, Hardened | 17, Hardened |
City Score over the last 4 weeks
| Week | Colorado Springs, CO | Silver Plume, CO |
|---|---|---|
| 2026-W43 | 37 | — |
| 2026-W44 | 35 | 24 |
| 2026-W45 | 35 | 32 |
| 2026-W46 | 35 | 32 |
Every number behind each
More comparisons
See how the church is moving in Colorado Springs and Silver Plume
JoyProject is free on iPhone and Android.