Cleveland, OH vs Liberty Center, OH: City Score compared
Cleveland, OH scores 32 and Liberty Center, OH scores 45 out of 100 on the Joy Project City Score, 13 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Cleveland, OH | Liberty Center, OH | |
|---|---|---|
| City Score | 32 | 45 |
| Condition (public data) | 32 | 55 |
| Movement (how the church is moving) | 32 | 31 |
| Status | Liberty | Liberty |
| What Cleveland is up against | 86 | 50 |
| Where grace is growing | 38 | 34 |
| Marriage & family | 10 | 67 |
| Christian liberty | 67 | 67 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Cleveland, OH | Liberty Center, OH |
|---|---|---|
| Overall | 44, Stirring | 52, Stirring |
| The Church | 40, Lukewarm | 50, Stirring |
| The Family | 10, Broken | 66, Steadfast |
| Education | 74, Grounded | 74, Grounded |
| Government | 71, Just | 71, Just |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 44, Mixed | 52, Mixed |
| Business | 38, Tightfisted | 11, Greedy |
| Compassion | 29, Indifferent | 43, Stirring |
City Score over the last 4 weeks
| Week | Cleveland, OH | Liberty Center, OH |
|---|---|---|
| 2026-W43 | 38 | — |
| 2026-W44 | 37 | 43 |
| 2026-W45 | 38 | 50 |
| 2026-W46 | 37 | 50 |
Every number behind each
More comparisons
See how the church is moving in Cleveland and Liberty Center
JoyProject is free on iPhone and Android.