Charlotte, NC vs Durants Neck, NC: City Score compared
Charlotte, NC scores 35 and Durants Neck, NC scores 33 out of 100 on the Joy Project City Score, 2 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Charlotte, NC | Durants Neck, NC | |
|---|---|---|
| City Score | 35 | 33 |
| Condition (public data) | 36 | 34 |
| Movement (how the church is moving) | 34 | 31 |
| Status | Liberty | Liberty |
| What Charlotte is up against | 60 | 64 |
| Where grace is growing | 42 | 33 |
| Marriage & family | 35 | 43 |
| Christian liberty | 25 | 25 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Charlotte, NC | Durants Neck, NC |
|---|---|---|
| Overall | 43, Stirring | 40, Drifting |
| The Church | 41, Stirring | 33, Lukewarm |
| The Family | 34, Divided | 44, Mending |
| Education | 74, Grounded | 73, Grounded |
| Government | 19, Oppressive | 19, Oppressive |
| Media | 44, Negative | 44, Negative |
| Arts & Entertainment | 43, Mixed | 40, Worldly |
| Business | 45, Fair | 30, Tightfisted |
| Compassion | 47, Stirring | 34, Indifferent |
City Score over the last 4 weeks
| Week | Charlotte, NC | Durants Neck, NC |
|---|---|---|
| 2026-W43 | 41 | — |
| 2026-W44 | 40 | 30 |
| 2026-W45 | 40 | 36 |
| 2026-W46 | 39 | 36 |
Every number behind each
More comparisons
See how the church is moving in Charlotte and Durants Neck
JoyProject is free on iPhone and Android.