Carson City, NV vs North Las Vegas, NV: City Score compared
Carson City, NV scores 30 and North Las Vegas, NV scores 32 out of 100 on the Joy Project City Score, 2 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Carson City, NV | North Las Vegas, NV | |
|---|---|---|
| City Score | 30 | 32 |
| Condition (public data) | 29 | 31 |
| Movement (how the church is moving) | 31 | 33 |
| Status | Liberty | Liberty |
| What Carson City is up against | 63 | 62 |
| Where grace is growing | 16 | 29 |
| Marriage & family | 37 | 31 |
| Christian liberty | 27 | 27 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Carson City, NV | North Las Vegas, NV |
|---|---|---|
| Overall | 32, Drifting | 40, Drifting |
| The Church | 10, Barren | 20, Barren |
| The Family | 36, Divided | 31, Divided |
| Education | 48, Searching | 48, Searching |
| Government | 25, Restrictive | 25, Restrictive |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 32, Worldly | 40, Worldly |
| Business | 25, Tightfisted | 43, Fair |
| Compassion | 36, Indifferent | 64, Merciful |
City Score over the last 3 weeks
| Week | Carson City, NV | North Las Vegas, NV |
|---|---|---|
| 2026-W44 | 24 | 28 |
| 2026-W45 | 32 | 36 |
| 2026-W46 | 32 | 35 |
Every number behind each
More comparisons
See how the church is moving in Carson City and North Las Vegas
JoyProject is free on iPhone and Android.