Carbon Glow, KY vs Cincinnati, OH: City Score compared
Carbon Glow, KY scores 41 and Cincinnati, OH scores 43 out of 100 on the Joy Project City Score, 2 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Carbon Glow, KY | Cincinnati, OH | |
|---|---|---|
| City Score | 41 | 43 |
| Condition (public data) | 47 | 50 |
| Movement (how the church is moving) | 31 | 32 |
| Status | Liberty | Liberty |
| What Carbon Glow is up against | 44 | 76 |
| Where grace is growing | 14 | 41 |
| Marriage & family | 66 | 68 |
| Christian liberty | 51 | 67 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Carbon Glow, KY | Cincinnati, OH |
|---|---|---|
| Overall | 37, Drifting | 58, Stirring |
| The Church | 19, Barren | 43, Stirring |
| The Family | 66, Steadfast | 68, Steadfast |
| Education | 50, Searching | 80, Grounded |
| Government | 54, Unsettled | 71, Just |
| Media | 45, Negative | 46, Negative |
| Arts & Entertainment | 37, Worldly | 58, Mixed |
| Business | 4, Greedy | 40, Tightfisted |
| Compassion | 24, Indifferent | 58, Stirring |
City Score over the last 3 weeks
| Week | Carbon Glow, KY | Cincinnati, OH |
|---|---|---|
| 2026-W44 | 35 | 48 |
| 2026-W45 | 43 | 48 |
| 2026-W46 | 43 | 49 |
Every number behind each
More comparisons
See how the church is moving in Carbon Glow and Cincinnati
JoyProject is free on iPhone and Android.