Buffalo, NY vs Salt Point, NY: City Score compared
Buffalo, NY scores 26 and Salt Point, NY scores 37 out of 100 on the Joy Project City Score, 11 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Buffalo, NY | Salt Point, NY | |
|---|---|---|
| City Score | 26 | 37 |
| Condition (public data) | 22 | 40 |
| Movement (how the church is moving) | 31 | 33 |
| Status | Liberty | Liberty |
| What Buffalo is up against | 77 | 41 |
| Where grace is growing | 32 | 28 |
| Marriage & family | 19 | 59 |
| Christian liberty | 15 | 15 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Buffalo, NY | Salt Point, NY |
|---|---|---|
| Overall | 31, Drifting | 34, Drifting |
| The Church | 44, Stirring | 27, Lukewarm |
| The Family | 19, Broken | 57, Mending |
| Education | 40, Wandering | 22, Wandering |
| Government | 14, Oppressive | 14, Oppressive |
| Media | 45, Negative | 45, Negative |
| Arts & Entertainment | 20, Corrupt | 22, Worldly |
| Business | 34, Tightfisted | 48, Fair |
| Compassion | 34, Indifferent | 40, Indifferent |
City Score over the last 3 weeks
| Week | Buffalo, NY | Salt Point, NY |
|---|---|---|
| 2026-W44 | 25 | 31 |
| 2026-W45 | 29 | 40 |
| 2026-W46 | 29 | 40 |
Every number behind each
More comparisons
See how the church is moving in Buffalo and Salt Point
JoyProject is free on iPhone and Android.