Buffalo, NY vs Rotterdam Junction, NY: City Score compared
Buffalo, NY scores 26 and Rotterdam Junction, NY scores 28 out of 100 on the Joy Project City Score, 2 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Buffalo, NY | Rotterdam Junction, NY | |
|---|---|---|
| City Score | 26 | 28 |
| Condition (public data) | 22 | 26 |
| Movement (how the church is moving) | 31 | 32 |
| Status | Liberty | Liberty |
| What Buffalo is up against | 77 | 66 |
| Where grace is growing | 32 | 12 |
| Marriage & family | 19 | 41 |
| Christian liberty | 15 | 15 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Buffalo, NY | Rotterdam Junction, NY |
|---|---|---|
| Overall | 31, Drifting | 27, Drifting |
| The Church | 44, Stirring | 12, Barren |
| The Family | 19, Broken | 40, Divided |
| Education | 40, Wandering | 22, Wandering |
| Government | 14, Oppressive | 14, Oppressive |
| Media | 45, Negative | 45, Negative |
| Arts & Entertainment | 20, Corrupt | 20, Corrupt |
| Business | 34, Tightfisted | 28, Tightfisted |
| Compassion | 34, Indifferent | 35, Indifferent |
City Score over the last 3 weeks
| Week | Buffalo, NY | Rotterdam Junction, NY |
|---|---|---|
| 2026-W44 | 25 | 19 |
| 2026-W45 | 29 | 30 |
| 2026-W46 | 29 | 30 |
Every number behind each
More comparisons
See how the church is moving in Buffalo and Rotterdam Junction
JoyProject is free on iPhone and Android.