Boys Town, NE vs Grand Island, NE: City Score compared
Boys Town, NE scores 41 and Grand Island, NE scores 35 out of 100 on the Joy Project City Score, 6 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Boys Town, NE | Grand Island, NE | |
|---|---|---|
| City Score | 41 | 35 |
| Condition (public data) | 47 | 37 |
| Movement (how the church is moving) | 32 | 31 |
| Status | Liberty | Liberty |
| What Boys Town is up against | 29 | 47 |
| Where grace is growing | 38 | 29 |
| Marriage & family | 52 | 41 |
| Christian liberty | 25 | 25 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Boys Town, NE | Grand Island, NE |
|---|---|---|
| Overall | 50, Stirring | 46, Stirring |
| The Church | 31, Lukewarm | 25, Lukewarm |
| The Family | 52, Mending | 41, Mending |
| Education | 52, Searching | 30, Wandering |
| Government | 24, Restrictive | 24, Restrictive |
| Media | 53, Mixed | 53, Mixed |
| Arts & Entertainment | 50, Mixed | 63, Wholesome |
| Business | 49, Fair | 50, Fair |
| Compassion | 89, Abounding | 83, Abounding |
City Score over the last 4 weeks
| Week | Boys Town, NE | Grand Island, NE |
|---|---|---|
| 2026-W43 | — | 40 |
| 2026-W44 | 37 | 38 |
| 2026-W45 | 45 | 38 |
| 2026-W46 | 45 | 38 |
Every number behind each
More comparisons
See how the church is moving in Boys Town and Grand Island
JoyProject is free on iPhone and Android.