Bowling Green, KY vs Crestview Hills, KY: City Score compared
Bowling Green, KY scores 38 and Crestview Hills, KY scores 40 out of 100 on the Joy Project City Score, 2 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Bowling Green, KY | Crestview Hills, KY | |
|---|---|---|
| City Score | 38 | 40 |
| Condition (public data) | 42 | 45 |
| Movement (how the church is moving) | 31 | 32 |
| Status | Liberty | Liberty |
| What Bowling Green is up against | 47 | 42 |
| Where grace is growing | 28 | 28 |
| Marriage & family | 36 | 43 |
| Christian liberty | 51 | 51 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Bowling Green, KY | Crestview Hills, KY |
|---|---|---|
| Overall | 44, Stirring | 40, Drifting |
| The Church | 22, Lukewarm | 21, Lukewarm |
| The Family | 35, Divided | 43, Mending |
| Education | 30, Wandering | 49, Searching |
| Government | 54, Unsettled | 54, Unsettled |
| Media | 45, Negative | 45, Negative |
| Arts & Entertainment | 44, Mixed | 40, Worldly |
| Business | 36, Tightfisted | 38, Tightfisted |
| Compassion | 88, Abounding | 30, Indifferent |
City Score over the last 4 weeks
| Week | Bowling Green, KY | Crestview Hills, KY |
|---|---|---|
| 2026-W43 | 42 | — |
| 2026-W44 | 42 | 35 |
| 2026-W45 | 42 | 44 |
| 2026-W46 | 42 | 44 |
Every number behind each
More comparisons
See how the church is moving in Bowling Green and Crestview Hills
JoyProject is free on iPhone and Android.