Boulder Junction, WI vs Duluth, MN: City Score compared
Boulder Junction, WI scores 39 and Duluth, MN scores 37 out of 100 on the Joy Project City Score, 2 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Boulder Junction, WI | Duluth, MN | |
|---|---|---|
| City Score | 39 | 37 |
| Condition (public data) | 45 | 39 |
| Movement (how the church is moving) | 29 | 33 |
| Status | Liberty | Liberty |
| What Boulder Junction is up against | 20 | 54 |
| Where grace is growing | 19 | 17 |
| Marriage & family | 50 | 45 |
| Christian liberty | 32 | 49 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Boulder Junction, WI | Duluth, MN |
|---|---|---|
| Overall | 38, Drifting | 41, Stirring |
| The Church | 17, Barren | 15, Barren |
| The Family | 50, Mending | 45, Mending |
| Education | 55, Searching | 44, Searching |
| Government | 28, Restrictive | 56, Unsettled |
| Media | 48, Negative | 37, Scornful |
| Arts & Entertainment | 38, Worldly | 41, Mixed |
| Business | 20, Greedy | 20, Greedy |
| Compassion | 45, Stirring | 69, Merciful |
City Score over the last 4 weeks
| Week | Boulder Junction, WI | Duluth, MN |
|---|---|---|
| 2026-W43 | 37 | 34 |
| 2026-W44 | 35 | 35 |
| 2026-W45 | 41 | 39 |
| 2026-W46 | 41 | 39 |
Every number behind each
More comparisons
See how the church is moving in Boulder Junction and Duluth
JoyProject is free on iPhone and Android.