Boons Camp, KY vs Huntington, WV: City Score compared
Boons Camp, KY scores 40 and Huntington, WV scores 27 out of 100 on the Joy Project City Score, 13 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Boons Camp, KY | Huntington, WV | |
|---|---|---|
| City Score | 40 | 27 |
| Condition (public data) | 50 | 24 |
| Movement (how the church is moving) | 26 | 31 |
| Status | Liberty | Liberty |
| What Boons Camp is up against | 44 | 85 |
| Where grace is growing | 13 | 31 |
| Marriage & family | 79 | 24 |
| Christian liberty | 51 | 25 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Boons Camp, KY | Huntington, WV |
|---|---|---|
| Overall | 39, Drifting | 32, Drifting |
| The Church | 15, Barren | 35, Lukewarm |
| The Family | 78, Steadfast | 24, Divided |
| Education | 50, Searching | 59, Searching |
| Government | 54, Unsettled | 18, Oppressive |
| Media | 45, Negative | 53, Mixed |
| Arts & Entertainment | 39, Worldly | 8, Corrupt |
| Business | 8, Greedy | 30, Tightfisted |
| Compassion | 24, Indifferent | 28, Indifferent |
City Score over the last 3 weeks
| Week | Boons Camp, KY | Huntington, WV |
|---|---|---|
| 2026-W44 | 36 | 28 |
| 2026-W45 | 42 | 30 |
| 2026-W46 | 42 | 30 |
Every number behind each
More comparisons
See how the church is moving in Boons Camp and Huntington
JoyProject is free on iPhone and Android.