Bluff City, KS vs Joplin, MO: City Score compared
Bluff City, KS scores 29 and Joplin, MO scores 35 out of 100 on the Joy Project City Score, 6 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Bluff City, KS | Joplin, MO | |
|---|---|---|
| City Score | 29 | 35 |
| Condition (public data) | 44 | 38 |
| Movement (how the church is moving) | 6 | 31 |
| Status | Liberty | Liberty |
| What Bluff City is up against | 73 | 61 |
| Where grace is growing | 48 | 33 |
| Marriage & family | 56 | 30 |
| Christian liberty | 46 | 48 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Bluff City, KS | Joplin, MO |
|---|---|---|
| Overall | 52, Stirring | 50, Stirring |
| The Church | 46, Stirring | 34, Lukewarm |
| The Family | 57, Mending | 30, Divided |
| Education | 73, Grounded | 69, Grounded |
| Government | 46, Unsettled | 46, Unsettled |
| Media | 46, Negative | 51, Mixed |
| Arts & Entertainment | 52, Mixed | 63, Wholesome |
| Business | 45, Fair | 49, Fair |
| Compassion | 49, Stirring | 56, Stirring |
City Score over the last 3 weeks
| Week | Bluff City, KS | Joplin, MO |
|---|---|---|
| 2026-W44 | 40 | 38 |
| 2026-W45 | 40 | 40 |
| 2026-W46 | 40 | 40 |
Every number behind each
More comparisons
See how the church is moving in Bluff City and Joplin
JoyProject is free on iPhone and Android.