Blue River, KY vs Cincinnati, OH: City Score compared
Blue River, KY scores 38 and Cincinnati, OH scores 43 out of 100 on the Joy Project City Score, 5 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Blue River, KY | Cincinnati, OH | |
|---|---|---|
| City Score | 38 | 43 |
| Condition (public data) | 42 | 50 |
| Movement (how the church is moving) | 32 | 32 |
| Status | Liberty | Liberty |
| What Blue River is up against | 35 | 76 |
| Where grace is growing | 15 | 41 |
| Marriage & family | 37 | 68 |
| Christian liberty | 51 | 67 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Blue River, KY | Cincinnati, OH |
|---|---|---|
| Overall | 42, Stirring | 58, Stirring |
| The Church | 18, Barren | 43, Stirring |
| The Family | 37, Divided | 68, Steadfast |
| Education | 55, Searching | 80, Grounded |
| Government | 54, Unsettled | 71, Just |
| Media | 45, Negative | 46, Negative |
| Arts & Entertainment | 63, Wholesome | 58, Mixed |
| Business | 21, Tightfisted | 40, Tightfisted |
| Compassion | 41, Stirring | 58, Stirring |
City Score over the last 3 weeks
| Week | Blue River, KY | Cincinnati, OH |
|---|---|---|
| 2026-W44 | 31 | 48 |
| 2026-W45 | 40 | 48 |
| 2026-W46 | 40 | 49 |
Every number behind each
More comparisons
See how the church is moving in Blue River and Cincinnati
JoyProject is free on iPhone and Android.