Big Bear, CA vs San Francisco, CA: City Score compared
Big Bear, CA scores 30 and San Francisco, CA scores 30 out of 100 on the Joy Project City Score. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Big Bear, CA | San Francisco, CA | |
|---|---|---|
| City Score | 30 | 30 |
| Condition (public data) | 30 | 29 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Big Bear is up against | 62 | 81 |
| Where grace is growing | 28 | 26 |
| Marriage & family | 33 | 49 |
| Christian liberty | 20 | 20 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Big Bear, CA | San Francisco, CA |
|---|---|---|
| Overall | 36, Drifting | 33, Drifting |
| The Church | 19, Barren | 11, Barren |
| The Family | 33, Divided | 48, Mending |
| Education | 43, Searching | 44, Searching |
| Government | 20, Oppressive | 20, Oppressive |
| Media | 47, Negative | 47, Negative |
| Arts & Entertainment | 36, Worldly | 22, Worldly |
| Business | 42, Fair | 64, Generous |
| Compassion | 46, Stirring | 11, Hardened |
City Score over the last 4 weeks
| Week | Big Bear, CA | San Francisco, CA |
|---|---|---|
| 2026-W43 | — | 35 |
| 2026-W44 | 25 | 33 |
| 2026-W45 | 34 | 33 |
| 2026-W46 | 34 | 33 |
Every number behind each
More comparisons
See how the church is moving in Big Bear and San Francisco
JoyProject is free on iPhone and Android.