Banner, KY vs Bowling Green, KY: City Score compared
Banner, KY scores 36 and Bowling Green, KY scores 38 out of 100 on the Joy Project City Score, 2 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Banner, KY | Bowling Green, KY | |
|---|---|---|
| City Score | 36 | 38 |
| Condition (public data) | 42 | 42 |
| Movement (how the church is moving) | 26 | 31 |
| Status | Liberty | Liberty |
| What Banner is up against | 35 | 47 |
| Where grace is growing | 15 | 28 |
| Marriage & family | 37 | 36 |
| Christian liberty | 51 | 51 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Banner, KY | Bowling Green, KY |
|---|---|---|
| Overall | 42, Stirring | 44, Stirring |
| The Church | 18, Barren | 22, Lukewarm |
| The Family | 37, Divided | 35, Divided |
| Education | 55, Searching | 30, Wandering |
| Government | 54, Unsettled | 54, Unsettled |
| Media | 45, Negative | 45, Negative |
| Arts & Entertainment | 63, Wholesome | 44, Mixed |
| Business | 21, Tightfisted | 36, Tightfisted |
| Compassion | 41, Stirring | 88, Abounding |
City Score over the last 4 weeks
| Week | Banner, KY | Bowling Green, KY |
|---|---|---|
| 2026-W43 | — | 42 |
| 2026-W44 | 31 | 42 |
| 2026-W45 | 38 | 42 |
| 2026-W46 | 38 | 42 |
Every number behind each
More comparisons
See how the church is moving in Banner and Bowling Green
JoyProject is free on iPhone and Android.