Austin, TX vs Lake Dallas, TX: City Score compared
Austin, TX scores 39 and Lake Dallas, TX scores 44 out of 100 on the Joy Project City Score, 5 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Austin, TX | Lake Dallas, TX | |
|---|---|---|
| City Score | 39 | 44 |
| Condition (public data) | 44 | 52 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Austin is up against | 66 | 51 |
| Where grace is growing | 30 | 28 |
| Marriage & family | 44 | 65 |
| Christian liberty | 66 | 66 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Austin, TX | Lake Dallas, TX |
|---|---|---|
| Overall | 47, Stirring | 51, Stirring |
| The Church | 21, Lukewarm | 17, Barren |
| The Family | 43, Mending | 65, Steadfast |
| Education | 81, Wise | 64, Grounded |
| Government | 63, Just | 63, Just |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 25, Worldly | 26, Worldly |
| Business | 54, Fair | 54, Fair |
| Compassion | 46, Stirring | 73, Merciful |
City Score over the last 4 weeks
| Week | Austin, TX | Lake Dallas, TX |
|---|---|---|
| 2026-W43 | 44 | — |
| 2026-W44 | 44 | 39 |
| 2026-W45 | 44 | 48 |
| 2026-W46 | 44 | 49 |
Every number behind each
More comparisons
See how the church is moving in Austin and Lake Dallas
JoyProject is free on iPhone and Android.