Austin, TX vs Jacinto City, TX: City Score compared
Austin, TX scores 39 and Jacinto City, TX scores 40 out of 100 on the Joy Project City Score, 1 point apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Austin, TX | Jacinto City, TX | |
|---|---|---|
| City Score | 39 | 40 |
| Condition (public data) | 44 | 46 |
| Movement (how the church is moving) | 31 | 32 |
| Status | Liberty | Liberty |
| What Austin is up against | 66 | 57 |
| Where grace is growing | 30 | 41 |
| Marriage & family | 44 | 33 |
| Christian liberty | 66 | 66 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Austin, TX | Jacinto City, TX |
|---|---|---|
| Overall | 47, Stirring | 50, Stirring |
| The Church | 21, Lukewarm | 38, Lukewarm |
| The Family | 43, Mending | 33, Divided |
| Education | 81, Wise | 77, Grounded |
| Government | 63, Just | 63, Just |
| Media | 46, Negative | 46, Negative |
| Arts & Entertainment | 25, Worldly | 19, Corrupt |
| Business | 54, Fair | 58, Fair |
| Compassion | 46, Stirring | 62, Merciful |
City Score over the last 4 weeks
| Week | Austin, TX | Jacinto City, TX |
|---|---|---|
| 2026-W43 | 44 | 41 |
| 2026-W44 | 44 | 39 |
| 2026-W45 | 44 | 46 |
| 2026-W46 | 44 | 47 |
Every number behind each
More comparisons
See how the church is moving in Austin and Jacinto City
JoyProject is free on iPhone and Android.