Austin, TX vs Double Oak, TX: City Score compared
Austin, TX scores 39 and Double Oak, TX scores 46 out of 100 on the Joy Project City Score, 7 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Austin, TX | Double Oak, TX | |
|---|---|---|
| City Score | 39 | 46 |
| Condition (public data) | 44 | 56 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Austin is up against | 66 | 51 |
| Where grace is growing | 30 | 28 |
| Marriage & family | 44 | 80 |
| Christian liberty | 66 | 66 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Austin, TX | Double Oak, TX |
|---|---|---|
| Overall | 47, Stirring | 53, Stirring |
| The Church | 21, Lukewarm | 17, Barren |
| The Family | 43, Mending | 79, Steadfast |
| Education | 81, Wise | 64, Grounded |
| Government | 63, Just | 63, Just |
| Media | 46, Mixed | 46, Negative |
| Arts & Entertainment | 25, Worldly | 26, Worldly |
| Business | 54, Fair | 54, Fair |
| Compassion | 46, Stirring | 73, Merciful |
City Score over the last 4 weeks
| Week | Austin, TX | Double Oak, TX |
|---|---|---|
| 2026-W43 | 44 | — |
| 2026-W44 | 44 | 42 |
| 2026-W45 | 44 | 51 |
| 2026-W46 | 44 | 51 |
Every number behind each
More comparisons
See how the church is moving in Austin and Double Oak
JoyProject is free on iPhone and Android.