Atlantic City, NJ vs New York, NY: City Score compared
Atlantic City, NJ scores 26 and New York, NY scores 30 out of 100 on the Joy Project City Score, 4 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Atlantic City, NJ | New York, NY | |
|---|---|---|
| City Score | 26 | 30 |
| Condition (public data) | 23 | 29 |
| Movement (how the church is moving) | 31 | 32 |
| Status | Liberty | Liberty |
| What Atlantic City is up against | 98 | 73 |
| Where grace is growing | 29 | 38 |
| Marriage & family | 16 | 36 |
| Christian liberty | 43 | 15 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Atlantic City, NJ | New York, NY |
|---|---|---|
| Overall | 27, Drifting | 38, Drifting |
| The Church | 34, Lukewarm | 32, Lukewarm |
| The Family | 16, Broken | 35, Divided |
| Education | 30, Wandering | 36, Wandering |
| Government | 38, Restrictive | 14, Oppressive |
| Media | 44, Negative | 45, Negative |
| Arts & Entertainment | 27, Worldly | 38, Worldly |
| Business | 22, Tightfisted | 50, Fair |
| Compassion | 5, Hardened | 57, Stirring |
City Score over the last 3 weeks
| Week | Atlantic City, NJ | New York, NY |
|---|---|---|
| 2026-W44 | 28 | 35 |
| 2026-W45 | 30 | 35 |
| 2026-W46 | 30 | 34 |
Every number behind each
More comparisons
See how the church is moving in Atlantic City and New York
JoyProject is free on iPhone and Android.