Alphenia Landing, LA vs New Orleans, LA: City Score compared
Alphenia Landing, LA scores 27 and New Orleans, LA scores 32 out of 100 on the Joy Project City Score, 5 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Alphenia Landing, LA | New Orleans, LA | |
|---|---|---|
| City Score | 27 | 32 |
| Condition (public data) | 35 | 32 |
| Movement (how the church is moving) | 15 | 31 |
| Status | Liberty | Liberty |
| What Alphenia Landing is up against | 66 | 86 |
| Where grace is growing | 28 | 39 |
| Marriage & family | 20 | 16 |
| Christian liberty | 58 | 58 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Alphenia Landing, LA | New Orleans, LA |
|---|---|---|
| Overall | 36, Drifting | 39, Drifting |
| The Church | 32, Lukewarm | 37, Lukewarm |
| The Family | 21, Divided | 16, Broken |
| Education | 49, Searching | 69, Grounded |
| Government | 59, Unsettled | 59, Unsettled |
| Media | 49, Negative | 49, Negative |
| Arts & Entertainment | 36, Worldly | 15, Corrupt |
| Business | 17, Greedy | 49, Fair |
| Compassion | 22, Indifferent | 16, Hardened |
City Score over the last 4 weeks
| Week | Alphenia Landing, LA | New Orleans, LA |
|---|---|---|
| 2026-W43 | — | 29 |
| 2026-W44 | 31 | 37 |
| 2026-W45 | 32 | 37 |
| 2026-W46 | 32 | 37 |
Every number behind each
More comparisons
See how the church is moving in Alphenia Landing and New Orleans
JoyProject is free on iPhone and Android.