Allentown, PA vs Mount Oliver, PA: City Score compared
Allentown, PA scores 35 and Mount Oliver, PA scores 36 out of 100 on the Joy Project City Score, 1 point apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Allentown, PA | Mount Oliver, PA | |
|---|---|---|
| City Score | 35 | 36 |
| Condition (public data) | 35 | 40 |
| Movement (how the church is moving) | 34 | 31 |
| Status | Liberty | Liberty |
| What Allentown is up against | 65 | 61 |
| Where grace is growing | 22 | 35 |
| Marriage & family | 17 | 19 |
| Christian liberty | 65 | 65 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Allentown, PA | Mount Oliver, PA |
|---|---|---|
| Overall | 39, Drifting | 41, Stirring |
| The Church | 18, Barren | 41, Stirring |
| The Family | 17, Broken | 20, Broken |
| Education | 60, Searching | 58, Searching |
| Government | 66, Just | 66, Just |
| Media | 48, Negative | 48, Negative |
| Arts & Entertainment | 19, Corrupt | 22, Worldly |
| Business | 40, Tightfisted | 45, Fair |
| Compassion | 46, Stirring | 24, Indifferent |
City Score over the last 4 weeks
| Week | Allentown, PA | Mount Oliver, PA |
|---|---|---|
| 2026-W43 | 38 | — |
| 2026-W44 | 37 | 33 |
| 2026-W45 | 38 | 42 |
| 2026-W46 | 37 | 42 |
Every number behind each
More comparisons
See how the church is moving in Allentown and Mount Oliver
JoyProject is free on iPhone and Android.