Allentown, PA vs Jacobs Creek, PA: City Score compared
Allentown, PA scores 35 and Jacobs Creek, PA scores 43 out of 100 on the Joy Project City Score, 8 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Allentown, PA | Jacobs Creek, PA | |
|---|---|---|
| City Score | 35 | 43 |
| Condition (public data) | 35 | 51 |
| Movement (how the church is moving) | 34 | 31 |
| Status | Liberty | Liberty |
| What Allentown is up against | 65 | 56 |
| Where grace is growing | 22 | 26 |
| Marriage & family | 17 | 67 |
| Christian liberty | 65 | 65 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Allentown, PA | Jacobs Creek, PA |
|---|---|---|
| Overall | 39, Drifting | 46, Stirring |
| The Church | 18, Barren | 33, Lukewarm |
| The Family | 17, Broken | 66, Steadfast |
| Education | 60, Searching | 63, Grounded |
| Government | 66, Just | 66, Just |
| Media | 48, Negative | 48, Negative |
| Arts & Entertainment | 19, Corrupt | 22, Worldly |
| Business | 40, Tightfisted | 31, Tightfisted |
| Compassion | 46, Stirring | 38, Indifferent |
City Score over the last 4 weeks
| Week | Allentown, PA | Jacobs Creek, PA |
|---|---|---|
| 2026-W43 | 38 | — |
| 2026-W44 | 37 | 39 |
| 2026-W45 | 38 | 47 |
| 2026-W46 | 37 | 47 |
Every number behind each
More comparisons
See how the church is moving in Allentown and Jacobs Creek
JoyProject is free on iPhone and Android.