Alfred Station, NY vs Newburgh, NY: City Score compared
Alfred Station, NY scores 36 and Newburgh, NY scores 27 out of 100 on the Joy Project City Score, 9 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Alfred Station, NY | Newburgh, NY | |
|---|---|---|
| City Score | 36 | 27 |
| Condition (public data) | 40 | 25 |
| Movement (how the church is moving) | 31 | 31 |
| Status | Liberty | Liberty |
| What Alfred Station is up against | 16 | 66 |
| Where grace is growing | 14 | 31 |
| Marriage & family | 46 | 18 |
| Christian liberty | 15 | 15 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Alfred Station, NY | Newburgh, NY |
|---|---|---|
| Overall | 31, Drifting | 35, Drifting |
| The Church | 17, Barren | 22, Lukewarm |
| The Family | 46, Mending | 18, Broken |
| Education | 21, Wandering | 38, Wandering |
| Government | 14, Oppressive | 14, Oppressive |
| Media | 45, Negative | 45, Negative |
| Arts & Entertainment | 31, Worldly | 22, Worldly |
| Business | 8, Greedy | 62, Generous |
| Compassion | 66, Merciful | 58, Stirring |
City Score over the last 3 weeks
| Week | Alfred Station, NY | Newburgh, NY |
|---|---|---|
| 2026-W44 | 29 | 24 |
| 2026-W45 | 38 | 31 |
| 2026-W46 | 38 | 31 |
Every number behind each
More comparisons
See how the church is moving in Alfred Station and Newburgh
JoyProject is free on iPhone and Android.