Albany, NY vs West Falls, NY: City Score compared
Albany, NY scores 27 and West Falls, NY scores 33 out of 100 on the Joy Project City Score, 6 points apart. Each city is read on its own numbers: the condition from public data, how the church is moving this week, and Christianity on the Move across the cultural areas of impact. How the score is built.
The score, side by side
| Albany, NY | West Falls, NY | |
|---|---|---|
| City Score | 27 | 33 |
| Condition (public data) | 23 | 34 |
| Movement (how the church is moving) | 32 | 31 |
| Status | Liberty | Liberty |
| What Albany is up against | 77 | 45 |
| Where grace is growing | 33 | 32 |
| Marriage & family | 22 | 35 |
| Christian liberty | 15 | 15 |
Christianity on the Move
A non-biased rating of Christian values across the cultural areas of impact, from public data: 1 to 100, higher is more favourable.
| Cultural area | Albany, NY | West Falls, NY |
|---|---|---|
| Overall | 33, Drifting | 33, Drifting |
| The Church | 24, Lukewarm | 44, Stirring |
| The Family | 22, Divided | 34, Divided |
| Education | 43, Searching | 40, Wandering |
| Government | 14, Oppressive | 14, Oppressive |
| Media | 45, Negative | 45, Negative |
| Arts & Entertainment | 20, Corrupt | 20, Corrupt |
| Business | 64, Generous | 34, Tightfisted |
| Compassion | 34, Indifferent | 34, Indifferent |
City Score over the last 3 weeks
| Week | Albany, NY | West Falls, NY |
|---|---|---|
| 2026-W44 | 27 | 29 |
| 2026-W45 | 31 | 36 |
| 2026-W46 | 30 | 36 |
Every number behind each
More comparisons
See how the church is moving in Albany and West Falls
JoyProject is free on iPhone and Android.